| Device | 数据手册DataSheet下载 | # of Amps | BW @ -3dB or *GBWP (MHz) | Slew Rate (V/µs) | VS (min) (V) | VS (max) (V) | VN (nV/ √Hz) | Gain AV (min) | IS (per amp) (mA) | IBIAS (µA) | IOUT (mA) | VOUT (V) | Diff Gain (%) | Diff Phase (°) | VOS (max) (mV) | AVOL or AZOL (dB or V/mV) | CMRR (dB) | PSRR (dB) | Temp. |
| EL5166 | EL5166 | 1400 | 1400 | 6000 | 5 | 12 | 1.7 | 1 | 8.5 | 8.5 | 160 | 7.6 | 0.01 | 0.03 | 5 | 2500 | 57 | 50 | 6 Ld SOT-23, 8 Ld SOIC |
| EL5167 | EL5167 | 1400 | 1400 | 6000 | 5 | 12 | 1.7 | 1 | 8.5 | 8.5 | 160 | 7.6 | 0.01 | 0.03 | 5 | 2600 | 57 | 50 | 5 Ld SC-70, 5 Ld SOT-23 |
| EL5191 | EL5191 | 1000 | 1000 | 2800 | 5 | 10 | 3.8 | 1 | 9 | 40 | 120 | 7.4 | 0.035 | 0.04 | 15 | - | 50 | 75 | 5 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5191A | EL5191A | 1000 | 1000 | 2800 | 5 | 10 | 3.8 | 1 | 9 | 40 | 120 | 7.4 | 0.035 | 0.04 | 15 | - | 50 | 75 | 5 Ld SOT23 T+R,6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| Device | 数据手册DataSheet下载 | Device Description | BW (MHz) | SR (V/μs) | VS (min) (V) | VS (max) (V) | IS (per amp) (mA) | Noise VN (nV/√Hz) | IBIAS (μA) | VOS (max) (mV) | # of Devices/ Channels | IOUT (mA) | VOUT (V) | PSRR (dB) | CMRR (dB) | Temp. |
| EL8403 | EL8403 | 500MHz Rail-to-Rail Amplifiers | 500 | 600 | 3 | 5.5 | 5.6 | 12 | 6 | 8 | 4 | 65 | 4.8 | 95 | 85 | 14 Ld SOIC,14 Ld SOIC T+R,16 Ld QSOP,16 Ld QSOP T+R |
| EL8302 | EL8302 | 500MHz Rail-to-Rail Amplifier | 500 | 600 | 3 | 5.5 | 5.6 | 12 | 6 | 7 | 3 | 65 | 4.85 | 95 | 95 | 16 Ld QSOP,16 Ld QSOP T+R,16 Ld SOIC,16 Ld SOIC T+R,Eval Board |
| EL8203 | EL8203 | 500MHz Rail-to-Rail Amplifiers | 500 | 600 | 3 | 5.5 | 5.6 | 12 | 6 | 8 | 2 | 65 | 4.8 | 95 | 95 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL8202 | EL8202 | 500MHz Rail-to-Rail Amplifiers | 500 | 600 | 3 | 5.5 | 5.6 | 12 | 6 | 8 | 2 | 65 | 4.8 | 95 | 95 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL8103 | EL8103 | 500MHz Rail-to-Rail Amplifiers | 500 | 600 | 3 | 5 | 5.6 | 12 | 6 | 8 | 1 | 65 | 4.8 | 95 | 95 | 5 Ld SOT23,5 Ld SOT23 T+R,Eval Board |
| EL8102 | EL8102 | 500MHz Rail-to-Rail Amplifiers | 500 | 600 | 3 | 5 | 5.6 | 12 | 6 | 8 | 1 | 65 | 4.8 | 95 | 95 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5462 | EL5462 | 500MHz Low Power Current Feedback Amplifier | 500 | 4000 | 5 | 12 | 1.5 | 3 | 2 | 1.5 | 4 | 100 | 7.2 | 76 | 62 | 14 Ld SOIC,14 Ld SOIC T+R |
| EL5362 | EL5362 | 500MHz Low Power Current Feedback Amplifiers with Enable | 500 | 4000 | 5 | 12 | 1.5 | 3 | 2 | 5 | 3 | 100 | 7.2 | 76 | 62 | 16 Ld QSOP,16 Ld QSOP T+R,16 Ld SOIC,16 Ld SOIC T+R |
| EL5263 | EL5263 | 500MHz Low Power Current Feedback Amplifiers with Enable | 500 | 4000 | 5 | 12 | 1.5 | 3 | 2 | 5 | 2 | 100 | 7.2 | 76 | 62 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5262 | EL5262 | 500MHz Low Power Current Feedback Amplifiers with Enable | 500 | 4000 | 5 | 12 | 1.5 | 3 | 2 | 5 | 2 | 100 | 7.2 | 76 | 62 | 10 Ld MSOP,10 Ld MSOP T+R,Eval Board |
| EL5163 | EL5163 | 500MHz Low Power Current Feedback Amplifiers with Enable | 500 | 4000 | 5 | 12 | 1.5 | 3 | 2 | 5 | 1 | 100 | 7.2 | 76 | 62 | 5 Ld SC70,5 Ld SC70 T+R,5 Ld SOT23,5 Ld SOT23 T+R |
| EL5162 | EL5162 | 500MHz Low Power Current Feedback Amplifiers with Enable | 500 | 4000 | 5 | 12 | 1.5 | 3 | 2 | 5 | 1 | 100 | 7.2 | 76 | 62 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5131 | EL5131 | 300MHz Low Noise Amplifiers | 500 | 350 | 5 | 12 | 4 | 1.8 | 2.3 | 0.9 | 1 | 100 | 7.6 | 90 | 110 | 5 Ld SOT23,5 Ld SOT23 T+R |
| EL5130 | EL5130 | 300MHz Low Noise Amplifiers | 500 | 350 | 5 | 12 | 4 | 1.8 | 2.3 | 0.9 | 1 | 100 | 7.6 | 90 | 110 | 8 Ld SOIC,8 Ld SOIC T+R |
| EL5375 | EL5375 | 550MHz Differential Line Receivers | 550 | 900 | 4.75 | 11 | 9.6 | 21 | 12.5 | 30 | 3 | 67 | 7.49 | 56 | 95 | 24 Ld QSOP,24 Ld QSOP T+R,Eval Board |
| EL5374 | EL5374 | 550MHz Differential Twisted-Pair Drivers | 550 | 1100 | 4.75 | 11 | 12.5 | 21 | 14 | 25 | 3 | 60 | 7.6 | 75 | 78 | 28 Ld QSOP,28 Ld QSOP T+R,Eval Board |
| EL5177 | EL5177 | 550MHz Differential Twisted-Pair Driver | 550 | 1100 | 4.75 | 11 | 12.5 | 21 | 14 | 25 | 1 | 50 | 7.6 | 75 | 78 | 10 Ld MSOP,10 Ld MSOP T+R,Eval Board |
| EL5175 | EL5175 | 550MHz Differential Line Receivers | 550 | 600 | 4.75 | 11 | 9.6 | 21 | 12.5 | 40 | 1 | 67 | 7.49 | 56 | 95 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5174 | EL5174 | 550MHz Differential Twisted-Pair Drivers | 550 | 1100 | 4.75 | 11 | 12.5 | 21 | 14 | 25 | 1 | 60 | 7.6 | 75 | 78 | 8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| HFA1405 | HFA1405 | Quad, 560MHz, Low Power, Video Operational Amplifier | 560 | 2500 | 9 | 11 | 5.8 | 3.5 | 6 | 5 | 4 | 60 | 6.6 | 52 | 48 | 14 Ld PDIP,14 Ld SOIC,14 Ld SOIC T+R,16 Ld SSOP,16 Ld SSOP T+R |
| HFA1305 | HFA1305 | Triple, 560MHz, Low Power, Video Operational Amplifier | 560 | 2500 | 9 | 11 | 5.8 | 3.5 | 6 | 5 | 3 | 60 | 6.6 | 52 | 48 | 14 Ld SOIC,14 Ld SOIC T+R,16 Ld SSOP,16 Ld SSOP T+R |
| HA-2539 | HA-2539 | 600MHz, Very High Slew Rate Operational Amplifier | 600 | 600 | 20 | 30 | 20 | 6 | 5 | 15 | 1 | 20 | 20 | 70 | 72 | 14 Ld CerDIP,14 Ld PDIP |
| EL5392A | EL5392A | Triple 600MHz Current Feedback Amplifier with Enable | 600 | 2300 | 5 | 10 | 6 | 4.1 | 4 | 10 | 3 | 120 | 7.4 | 75 | 50 | 16 Ld QSOP,16 Ld QSOP T+R,16 Ld SOIC,Eval Board |
| EL5364 | EL5364 | 600MHz Current Feedback Amplifiers with Enable | 600 | 4700 | 5 | 12 | 5 | 2.1 | 2 | 5 | 3 | 140 | 7.6 | 79 | 62 | 16 Ld QSOP,16 Ld QSOP T+R,16 Ld SOIC,16 Ld SOIC T+R |
| EL5292 | EL5292 | Dual 600MHz Current Feedback Amplifier with Enable | 600 | 2300 | 5 | 10 | 6 | 4.1 | 4 | 10 | 2 | 120 | 7.4 | 75 | 50 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5257 | EL5257 | <1mV Voltage Offset, 600MHz Amplifiers | 600 | 700 | 5 | 12 | 6 | 12 | 0.02 | 1 | 2 | 140 | 7.6 | 90 | 108 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5256 | EL5256 | <1mV Voltage Offset, 600MHz Amplifiers | 600 | 700 | 5 | 12 | 6 | 12 | 0.02 | 1 | 2 | 140 | 7.6 | 90 | 108 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5192A | EL5192A | 600MHz Current Feedback Amplifier with Enable | 600 | 2800 | 5 | 10 | 6 | 4.1 | 3 | 10 | 1 | 120 | 7.4 | 75 | 50 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5192 | EL5192 | 600MHz Current Feedback Amplifier with Enable | 600 | 2800 | 5 | 10 | 6 | 4.1 | 3 | 10 | 1 | 120 | 7.4 | 75 | 50 | 5 Ld SOT23,5 Ld SOT23 T+R,Eval Board |
| EL5165 | EL5165 | 600MHz Current Feedback Amplifiers with Enable | 600 | 4700 | 5 | 12 | 5 | 2.1 | 2 | 5 | 1 | 140 | 7.6 | 79 | 62 | 5 Ld SC70,5 Ld SC70 T+R,5 Ld SOT23,5 Ld SOT23 T+R |
| EL5164 | EL5164 | 600MHz Current Feedback Amplifiers with Enable | 600 | 4700 | 5 | 12 | 5 | 2.1 | 2 | 5 | 1 | 140 | 7.6 | 79 | 62 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5157 | EL5157 | <1mV Voltage Offset, 600MHz Amplifiers | 600 | 700 | 5 | 12 | 6 | 12 | 0.4 | 1 | 1 | 140 | 7.6 | 90 | 108 | 5 Ld SOT23,5 Ld SOT23 T+R |
| EL5156 | EL5156 | <1mV Voltage Offset, 600MHz Amplifiers | 600 | 700 | 5 | 12 | 6 | 12 | 0.4 | 1 | 1 | 140 | 7.6 | 90 | 108 | 8 Ld SOIC,8 Ld SOIC T+R |
| ISL59311 | ISL59311 | Differential Video Amplifier with Common Mode Sync Encoder and Serial Digital Interface | 650 | 1500 | 4.5 | 5.5 | 17 | 15 | 6 | 1 | 3 | 60 | 4.4 | 75 | 75 | 32 Ld QFN,32 Ld QFN T+R |
| EL5235 | EL5235 | 650MHz, Gain of 5, Low Noise Amplifiers | 650 | 450 | 5 | 12 | 6.7 | 1.5 | 3.7 | 1 | 2 | 140 | 7.8 | 85 | 108 | 8 Ld SOIC,8 Ld SOIC T+R |
| EL5234 | EL5234 | 650MHz, Gain of 5, Low Noise Amplifiers | 650 | 450 | 5 | 12 | 6.7 | 1.5 | 3.7 | 1 | 2 | 140 | 7.8 | 85 | 108 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5135 | EL5135 | 650MHz, Gain of 5, Low Noise Amplifiers | 650 | 450 | 5 | 12 | 6.7 | 1.5 | 3.7 | 1 | 1 | 140 | 7.8 | 85 | 108 | 5 Ld SOT23,5 Ld SOT23 T+R |
| EL5134 | EL5134 | 650MHz, Gain of 5, Low Noise Amplifiers | 650 | 450 | 5 | 12 | 6.7 | 1.5 | 3.7 | 1 | 1 | 140 | 7.8 | 85 | 108 | 8 Ld SOIC,8 Ld SOIC T+R |
| EL5133 | EL5133 | 670MHz Low Noise Amplifiers | 670 | 1000 | 5 | 12 | 12 | 0.9 | 12 | 1 | 1 | 140 | 7 | 87 | 100 | 5 Ld SOT23,5 Ld SOT23 T+R |
| EL5132 | EL5132 | 670MHz Low Noise Amplifiers | 670 | 1000 | 5 | 12 | 12 | 0.9 | 12 | 1 | 1 | 140 | 7 | 87 | 100 | 8 Ld SOIC,8 Ld SOIC T+R |
| EL5378 | EL5378 | 700MHz Differential Twisted-Pair Drivers | 700 | 1000 | 4.75 | 11 | 12.5 | 18 | 14 | 30 | 3 | 60 | 7.4 | 75 | 78 | 28 Ld QSOP,28 Ld QSOP T+R |
| EL5304 | EL5304 | 700MHz Slew Enhanced VFA | 700 | 7000 | 5 | 10 | 9.5 | 10 | 8 | 10 | 3 | 160 | 7.6 | 70 | 62 | 16 Ld QSOP,16 Ld QSOP T+R |
| EL5205 | EL5205 | 700MHz Slew Enhanced VFA | 700 | 7000 | 5 | 10 | 9.5 | 10 | 8 | 10 | 2 | 160 | 7.6 | 70 | 62 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5204 | EL5204 | 700MHz Slew Enhanced VFA | 700 | 7000 | 5 | 10 | 9.5 | 10 | 8 | 10 | 2 | 160 | 7.6 | 70 | 62 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5178 | EL5178 | 700MHz Differential Twisted-Pair Drivers | 700 | 850 | 4.75 | 11 | 12.5 | 18 | 14 | 30 | 1 | 100 | 7.4 | 75 | 78 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5105 | EL5105 | 700MHz Slew Enhanced VFA | 700 | 7000 | 5 | 10 | 9.5 | 10 | 8 | 10 | 1 | 160 | 7.6 | 70 | 62 | 5 Ld SC70,5 Ld SC70 T+R,5 Ld SOT23,5 Ld SOT23 T+R |
| EL5104 | EL5104 | 700MHz Slew Enhanced VFA | 700 | 7000 | 5 | 10 | 9.5 | 10 | 8 | 10 | 1 | 160 | 7.6 | 70 | 62 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| HFA1110 | HFA1110 | 750MHz, Low Distortion Unity Gain, Closed Loop Buffer | 750 | 1300 | 9 | 11 | 26 | 14 | 10 | 25 | 1 | 60 | 6.6 | 46 | 60 | 8 Ld SOIC,Eval Board |
| ISL55291 | ISL55291 | Single and Dual Ultra-Low Noise, Ultra-Low Distortion, Rail-to-Rail, Low Power Op Amp | 800 | 260 | 3 | 5 | 6.1 | 1.3 | 12 | 0.8 | 2 | 132 | 4.98 | 77 | 100 | 10 Ld MSOP,10 Ld MSOP T+R,Eval Board |
| ISL55290 | ISL55290 | Single and Dual Ultra-Low Noise, Ultra-Low Distortion, Low Power Op Amp | 800 | 268 | 3 | 5 | 16 | 1.2 | 25 | 0.5 | 2 | 130 | 4.97 | 100 | 95 | 10 Ld MSOP,10 Ld MSOP T+R,Eval Board |
| ISL55191 | ISL55191 | Single and Dual Ultra-Low Noise, Ultra-Low Distortion, Rail-to-Rail, Low Power Op Amp | 800 | 260 | 3 | 5 | 6.1 | 1.3 | 12 | 0.8 | 1 | 132 | 4.98 | 77 | 100 | 8 Ld DFN,8 Ld DFN T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| ISL55190 | ISL55190 | Single and Dual Ultra-Low Noise, Ultra-Low Distortion, Low Power Op Amp | 800 | 268 | 3 | 5 | 16 | 1.2 | 25 | 0.5 | 1 | 130 | 4.97 | 100 | 95 | 8 Ld DFN,8 Ld DFN T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| HFA1130 | HFA1130 | 850MHz, Output Limiting, Low Distortion Current Feedback Operational Amplifier | 850 | 2300 | 9 | 11 | 21 | 4 | 25 | 6 | 1 | 60 | 6.6 | 50 | 46 | 8 Ld SOIC,8 Ld SOIC T+R,20 Ld LCC |
| HFA1113 | HFA1113 | 850MHz, Low Distortion, Output Limiting, Programmable Gain, Buffer Amplifier | 850 | 2400 | 9 | 11 | 21 | 9 | 25 | 25 | 1 | 60 | 6.6 | 45 | 8 Ld SOIC,8 Ld SOIC T+R | |
| HFA1112 | HFA1112 | 850MHz, Low Distortion Programmable Gain Buffer Amplifier | 850 | 2400 | 9 | 11 | 21 | 9 | 25 | 25 | 1 | 60 | 6.6 | 45 | 8 Ld PDIP,8 Ld SOIC,8 Ld SOIC T+R | |
| HFA1100 | HFA1100 | 850MHz, Low Distortion Current Feedback Operational Amplifiers | 850 | 2300 | 4.5 | 11 | 21 | 4 | 2.5 | 6 | 1 | 60 | 6.6 | 50 | 46 | 8 Ld PDIP,8 Ld SOIC,8 Ld SOIC T+R |
Bandwidth >100MHz - Amplifiers
| Device | 数据手册DataSheet下载 | BW (MHz) | SR (V/μs) | VS (min) (V) | VS (max) (V) | IS (per amp) (mA) | Noise VN (nV/√Hz) | IBIAS (μA) | VOS (max) (mV) | # of Devices/ Channels | IOUT (mA) | VOUT (V) | PSRR (dB) | CMRR (dB) | 1K Units MSRP ($) | Temp. |
| EL1516 | EL1516 | 350 | 128 | 5 | 12 | 5.5 | 1.3 | 6.5 | 3 | 2 | 100 | 9.7 | 80 | 105 | 1.27 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL1516A | EL1516A | 350 | 128 | 5 | 12 | 5.5 | 1.3 | 6.5 | 3 | 2 | 100 | 9.7 | 80 | 105 | 1.41 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL1517 | EL1517 | 200 | 800 | 5 | 12 | 7 | 6 | 5 | 25 | 2 | 450 | 10 | 90 | 1.60 | 8 Ld SOIC,8 Ld SOIC T+R,16 Ld QFN,16 Ld QFN T+R,Eval Board | |
| EL1517A | EL1517A | 200 | 800 | 5 | 12 | 7 | 6 | 5 | 25 | 2 | 450 | 10 | 90 | 1.53 | 10 Ld MSOP,10 Ld MSOP T+R | |
| EL1517B | EL1517B | 200 | 800 | 5 | 12 | 7 | 6 | 5 | 25 | 2 | 250 | 10 | 90 | 1.84 | 8 Ld SOIC,8 Ld SOIC T+R,10 Ld HMSOP,10 Ld HMSOP T+R,16 Ld QFN,16 Ld QFN T+R | |
| EL2045 | EL2045 | 100 | 275 | 4 | 36 | 5.2 | 15 | 2.8 | 7 | 1 | 75 | 27.2 | 85 | 95 | 1.61 | 8 Ld PDIP,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL2125 | EL2125 | 175 | 185 | 5 | 30 | 10 | 0.83 | 22 | 2 | 1 | 100 | 27.1 | 97 | 106 | 2.23 | 5 Ld SOT23,5 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL2141 | EL2141 | 150 | 800 | 6 | 12.6 | 11 | 36 | 6 | 40 | 1 | 60 | 7.2 | 70 | 2.73 | 8 Ld SOIC,8 Ld SOIC T+R,Eval Board | |
| EL2142 | EL2142 | 150 | 400 | 6 | 12.6 | 11 | 36 | 6 | 10 | 1 | 60 | 6.2 | 70 | 70 | 2.73 | 8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL2227 | EL2227 | 115 | 50 | 5 | 24 | 4.8 | 1.9 | 3.4 | 3 | 2 | 100 | 20.8 | 95 | 94 | 2.20 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOICT+R,Eval Board |
| EL2250 | EL2250 | 125 | 300 | 2.7 | 12 | 5 | 48 | 5.5 | 12 | 2 | 100 | 10.8 | 70 | 70 | 2.05 | 8 Ld PDIP,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL2480 | EL2480 | 250 | 1200 | 3 | 12 | 3 | 3 | 15 | 10 | 4 | 55 | 8 | 70 | 50 | 2.15 | 14 Ld SOIC,14 Ld SOIC T+R,Eval Board |
| EL4543 | EL4543 | 350 | 1200 | 5 | 12 | 14.5 | 27 | 15 | 10 | 3 | 60 | 80 | 80 | 1.99 | 20 Ld QFN,20 Ld QFN T+R,24 Ld QSOP,24 Ld QSOP T+R,Eval Board | |
| EL5100 | EL5100 | 200 | 2200 | 5 | 10 | 2.5 | 10 | 2 | 4 | 1 | 100 | 6.8 | 90 | 75 | 1.09 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5101 | EL5101 | 200 | 2200 | 5 | 10 | 2.5 | 10 | 2 | 4 | 1 | 100 | 6.8 | 90 | 75 | 1.17 | 5 Ld SOT23,5 Ld SOT23 T+R |
| EL5102 | EL5102 | 400 | 2200 | 5 | 10 | 5.2 | 12 | 2 | 5 | 1 | 150 | 7.8 | 80 | 80 | 1.23 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5103 | EL5103 | 400 | 2200 | 5 | 10 | 5.2 | 6 | 2 | 5 | 1 | 150 | 7.8 | 80 | 80 | 1.05 | 5 Ld SC70,5 Ld SC70 T+R,5 Ld SOT23,5 Ld SOT23 T+R |
| EL5106 | EL5106 | 350 | 4500 | 5 | 12 | 1.5 | 2.8 | 1.5 | 10 | 1 | 100 | 7.2 | 75 | 1.03 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R | |
| EL5108 | EL5108 | 450 | 4500 | 5 | 12 | 3.5 | 2 | 2 | 5 | 1 | 135 | 7.6 | 75 | 1.13 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R | |
| EL5144 | EL5144 | 100 | 200 | 4.75 | 5.25 | 7 | 25 | 2 | 25 | 1 | 90 | 4.85 | 60 | 50 | 0.99 | 5 Ld SOT23,5 Ld SOT23 T+R,Eval Board |
| EL5146 | EL5146 | 100 | 200 | 4.75 | 5.25 | 7 | 25 | 2 | 25 | 1 | 90 | 4.85 | 60 | 50 | 1.15 | 8 Ld PDIP,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5150 | EL5150 | 200 | 67 | 5 | 12 | 1.4 | 12 | 0.02 | 1 | 1 | 70 | 5.6 | 110 | 100 | 1.53 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5151 | EL5151 | 200 | 67 | 5 | 12 | 1.4 | 12 | 0.02 | 1 | 1 | 70 | 5.6 | 110 | 100 | 1.63 | 5 Ld SOT23,5 Ld SOT23 T+R |
| EL5152 | EL5152 | 270 | 180 | 5 | 12 | 3 | 12 | 0.12 | 1 | 1 | 105 | 7.4 | 116 | 110 | 1.64 | 8 Ld SOIC,8 Ld SOIC T+R |
| EL5153 | EL5153 | 270 | 180 | 5 | 12 | 3 | 12 | 0.12 | 1 | 1 | 105 | 7.4 | 116 | 110 | 1.73 | 5 LdSOT23,5 Ld SOT23 T+R |
| EL5160 | EL5160 | 200 | 1700 | 5 | 10 | 0.75 | 4 | 5 | 5 | 1 | 70 | 6.8 | 74 | 62 | 0.61 | 6 Ld SOT23,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5161 | EL5161 | 200 | 1700 | 5 | 10 | 0.75 | 4 | 5 | 5 | 1 | 70 | 6.8 | 74 | 62 | 0.61 | 5 Ld SC70,5 Ld SC70 T+R,5 Ld SOT23,5 Ld SOT23 T+R |
| EL5170 | EL5170 | 100 | 1100 | 5 | 10 | 7.4 | 30 | 6 | 25 | 1 | 85 | 6.9 | 83 | 84 | 0.72 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5171 | EL5171 | 250 | 800 | 5 | 10 | 8 | 26 | 6 | 25 | 1 | 90 | 6.8 | 84 | 82 | 0.92 | 8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5172 | EL5172 | 250 | 800 | 5 | 10 | 6 | 26 | 6 | 25 | 1 | 95 | 7.5 | 58 | 95 | 0.72 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5173 | EL5173 | 450 | 900 | 5 | 11 | 12 | 25 | 11 | 30 | 1 | 55 | 7.7 | 73 | 80 | 1.67 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5176 | EL5176 | 250 | 800 | 4.75 | 11 | 7.5 | 26 | 6 | 2.5 | 1 | 40 | 7.8 | 84 | 82 | 0.72 | 10 Ld MSOP,10 Ld MSOP T+R,Eval Board |
| EL5193 | EL5193 | 300 | 2600 | 5 | 10 | 4 | 4.4 | 1 | 10 | 1 | 120 | 7.4 | 75 | 50 | 1.04 | 5 Ld SOT23 T+R,6 Ld SOT23 T+R,Eval Board |
| EL5193A | EL5193A | 300 | 2600 | 5 | 10 | 4 | 4.4 | 1 | 10 | 1 | 120 | 7.4 | 75 | 50 | 1.04 | 6 Ld SOT23 T+R,6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5197 | EL5197 | 200 | 2200 | 5 | 10 | 4 | 4.4 | 1 | 10 | 1 | 120 | 7.4 | 75 | 1.04 | 5 Ld SOT23,5 Ld SOT23 T+R,Eval Board | |
| EL5197A | EL5197A | 200 | 2200 | 5 | 10 | 4 | 4.4 | 1 | 10 | 1 | 120 | 7.4 | 75 | 1.04 | 6 Ld SOT23 T+R,8 Ld SOIC,8 Ld SOIC T+R,Eval Board | |
| EL5202 | EL5202 | 400 | 2200 | 5 | 10 | 5.2 | 12 | 2 | 5 | 2 | 150 | 7.8 | 80 | 80 | 1.40 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5203 | EL5203 | 400 | 2200 | 5 | 10 | 5.2 | 12 | 2 | 5 | 2 | 150 | 7.8 | 80 | 80 | 1.40 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5244 | EL5244 | 100 | 200 | 4.75 | 5.25 | 7 | 25 | 2 | 25 | 2 | 90 | 4.85 | 60 | 50 | 1.31 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld PDIP,8 Ld SOIC,8 Ld SOIC T+R,Eval Board |
| EL5246 | EL5246 | 100 | 200 | 4.75 | 5.25 | 7 | 25 | 2 | 25 | 2 | 90 | 4.85 | 60 | 1.96 | 10 Ld MSOP,10 Ld MSOP T+R,14 Ld PDIP,14 Ld SOIC,14 Ld SOIC T+R,Eval Board | |
| EL5250 | EL5250 | 200 | 67 | 5 | 12 | 1.4 | 12 | 0.02 | 1 | 2 | 70 | 5.6 | 110 | 100 | 2.16 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5251 | EL5251 | 200 | 67 | 5 | 12 | 1.4 | 12 | 0.02 | 1 | 2 | 70 | 5.6 | 110 | 100 | 2.16 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
| EL5252 | EL5252 | 270 | 180 | 5 | 12 | 3 | 12 | 0.11 | 1 | 2 | 105 | 7.4 | 95 | 110 | 2.44 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5260 | EL5260 | 200 | 1700 | 5 | 10 | 0.75 | 4 | 5 | 5 | 2 | 70 | 6.8 | 74 | 62 | 1.71 | 10 Ld MSOP,10 Ld MSOP T+R |
| EL5261 | EL5261 | 200 | 1700 | 5 | 10 | 0.75 | 4 | 5 | 5 | 2 | 70 | 6.8 | 74 | 62 | 1.71 | 8 Ld MSOP,8 Ld MSOP T+R,8 Ld SOIC,8 Ld SOIC T+R |
