Single Rail Internal FET
| Device | 数据手册DataSheet下载 | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | rDS(ON) (mÙ) | UV/OV Feature | Reporting | Temp. | 数据手册DataSheet下载 |
| ISL6121 | ISL6121 | +2.5 to +5.5 | +2.5 to +5.5 | Current Regulation (2A) | 80 | UV Lockout | Fault-bar for OC Latch-Off | 8 Ld SOIC | ISL6121 |
| Device | 数据手册DataSheet下载 | System Management: System Resets, Power Indicators, Fault Detection | Adjustable Gate Ramp | Advanced Fault Protection | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | Adjustable or Fixed OC Vth | UV/OV Feature | Reporting | Temp. |
| ISL6115 | ISL6115 | Y | Y | Y | 12 | 12 | Current Regulation | Adjustable | UV Lockout | PGOOD + Fault Off | 8 Ld SOIC |
| ISL6116 | ISL6116 | Y | Y | Y | 12 | 5 | Current Regulation | Adjustable | UV Lockout | PGOOD + Fault Off | 8 Ld SOIC |
| ISL6117 | ISL6117 | Y | Y | Y | 12 | 3.3 | Current Regulation | Adjustable | UV Lockout | PGOOD + Fault Off | 8 Ld SOIC |
| ISL6120 | ISL6120 | Y | Y | Y | 12 | 2.5 | Current Regulation | Adjustable | UV Lockout | PGOOD + Fault Off | 8 Ld SOIC |
| ISL6140 | ISL6140 | Y | Y | N | -10 to -80 | -10 to -80 | Latch-Off | Fixed | UV/OV Lockout | PWRGD-bar | 8 Ld SOIC |
| ISL6141 | ISL6141 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | UV/OV Lockout | PWRGD-bar | 8 Ld SOIC |
| ISL6142 | ISL6142 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | UV/OV Lockout | PWRGD-bar | 14 Ld SOIC |
| ISL6150 | ISL6150 | Y | Y | N | -10 to -80 | -10 to -80 | Latch-Off | Fixed | UV/OV Lockout | PWRGD | 8 Ld SOIC |
| ISL6151 | ISL6151 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | UV/OV Lockout | PWRGD | 8 Ld SOIC |
| ISL6152 | ISL6152 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | UV/OV Lockout | PWRGD | 14 Ld SOIC |
Dual Rail Internal FET
| Device | 数据手册DataSheet下载 | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | rDS(ON) (mÙ) | UV/OV Feature | Reporting | Temp. |
| ISL6119 | ISL6119 | +2.5 to +5.5 | +2.5 to +5.5 | Current Regulation (1A) | 130 | UV Lockout | FAULT-bar for OC | 8 Ld SOIC |
| ISL6118 | ISL6118 | +2.5 to +5.5 | +2.5 to +5.5 | Current Regulation (0.6A) | UV Lockout | FAULT-bar for OC | 8 Ld SOIC |
External FET
| Device | 数据手册DataSheet下载 | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | Int/Ext FET | UV/OV Feature | Reporting | Temp. |
| HIP1012A | HIP1012A | 12 | +12 and +5 or +5 and +3.3 | Current Regulation | Ext | UV Notification | PGOOD for UV or OC | 14 Ld SOIC |
| HIP1013 | HIP1013 | 12 | +12 and +5 or +5 and +3.3 | Latch-Off | Ext | UV Notification | PGOOD for UV or OC | 14 Ld SOIC |
| HIP1020 | HIP1020 | +12 or +5 | <Bias Voltage | N/A | Ext | N/A | N/A | 5 Ld SOT-23 T+R |
| ISL6160 | ISL6160 | 12 | +12 and +5 | Current Regulation | Ext for +12V, Int for +5V | UV Lockout | FAULT-bar for UV or OC | 14 Ld SOIC |
| ISL6161 | ISL6161 | 12 | +12 and +3.3 | Current Regulation | Ext | UV Notification | PGOOD for UV or OC | 14 Ld SOIC |
| ISL6173 | ISL6173 | 2.2 to 3.6 | 0.7 to 3.3 | User Selectable | Ext | UV Notification | PGOOD and FAULT | 28 Ld QFN |
PCI - Single Port
| Device | 数据手册DataSheet下载 | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | Int/Ext FET | UV/OV Feature | Reporting | Temp. |
| HIP1012A | HIP1012A | 12 | +12 and +5 or +5 and +3.3 | Current Regulation | Ext | UV Notification | PGOOD for UV or OC | 14 Ld SOIC |
| HIP1011 | HIP1011 | 12 | +12, -12, +5, +3.3 | Latch-Off | Int for +12V, -12V, Ext for +5V, +3.3V | UV Latch-Off | FAULT-bar for UV, OC | 16 Ld SOIC |
| HIP1011A | HIP1011A | 12 | +12, -12, +5, +3.3 | Latch-Off | Int for +12V, -12V, Ext for +5V, +3.3V | UV Latch-Off | FAULT-bar for UV, OC | 16 Ld SOIC |
| HIP1011B | HIP1011B | 12 | +12, -12, +5, +3.3 | Latch-Off (adj Trip Delay) | Int for +12V, -12V, Ext for +5V, +3.3V | N/A | FAULT-bar for UV, OC | 16 Ld SOIC |
| ISL6111 | ISL6111 | 12 | +12, -12, +5, +3.3 | Programmable Current Regulation Level and Duration | Int for +12V, -12V, Ext for +5V, +3.3V | UV Indicator | FAULT-bar for OC, PGOOD -bar for UV | 20 Ld QFN |
PCI - Dual Port
| Device | 数据手册DataSheet下载 | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | Int/Ext FET | UV/OV Feature | Reporting | Temp. |
| ISL6118 | ISL6118 | +2.5 to +5.5 | +2.5 to +5.5 | Current Regulation | Int | UV Lockout | FAULT-bar for OC | 8 Ld SOIC |
| HIP1011D | HIP1011D | 12 | +12, -12, +5, +3.3 | Latch-Off (adj Trip Delay) | Int for +12V, -12V, Ext for +5V, +3.3V | UV Latch-Off | FAULT-bar for UV, OC | 28 Ld SSOP |
| HIP1011E | HIP1011E | 12 | +12, -12, +5, +3.3 | Latch-Off (adj Trip Delay) | Int for +12V, -12V, Ext for +5V, +3.3V | N/A | FAULT-bar for UV, OC | 28 Ld SSOP |
PCI - Express
| Device | 数据手册DataSheet下载 | Bias Voltage (V) | Controlled Voltages | Regulation or Latch-Off for Overcurrent | Int/Ext FET | Reporting Mode | Temp. |
| ISL6112 | ISL6112 | 3.3 | 12V Main, 3V Main, 3V Aux | Adj. Current Regulation then Latch-off | Int for 3V Aux, Ext for12V Main and 3V Main | Communication and Control via SMBus or HPI I/O | 48 Ld TQFP,48 Ld QFN |
| ISL6113 | ISL6113 | 3.3 | 12V Main, 3V Main, 3V Aux | Adj. Current Regulation then Latch-off or Auto Retry | Int for 3V Aux, Ext for12V Main and 3V Main | HPI I/O | 48 Ld QFN |
| ISL6114 | ISL6114 | 3.3 | 12V Main, 3V Main, 3V Aux | Adj. Current Regulation then Latch-off or Auto Retry | Int for 3V Aux, Ext for12V Main and 3V Main | HPI I/O | 48 Ld QFN |
High Voltage Telecom/Datacom
| Device | 数据手册DataSheet下载 | System Management: System Resets, Power Indicators, Fault Detection | Adjustable Gate Ramp | Advanced Fault Protection | Bias Voltage (V) | Controlled Voltages (V) | Regulation or Latch-Off for Overcurrent | Adjustable or Fixed OC Vth | Int/Ext FET | UV/OV Feature | Reporting | Temp. |
| ISL6140 | ISL6140 | Y | Y | N | -10 to -80 | -10 to -80 | Latch-Off | Fixed | Ext | UV/OV Lockout | PWR GD-bar | 8 Ld SOIC |
| ISL6141 | ISL6141 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | Ext | UV/OV Lockout | PWR GD-bar | 8 Ld SOIC |
| ISL6142 | ISL6142 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | Ext | UV/OV Lockout | PWR GD-bar | 14 Ld SOIC |
| ISL6150 | ISL6150 | Y | Y | N | -10 to -80 | -10 to -80 | Latch-Off | Fixed | Ext | UV/OV Lockout | PWRGD | 8 Ld SOIC |
| ISL6151 | ISL6151 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | Ext | UV/OV Lockout | PWRGD | 8 Ld SOIC |
| ISL6152 | ISL6152 | Y | Y | Y | -20 to -80 | -20 to -80 | Current Regulation | Fixed | Ext | UV/OV Lockout | PWRGD | 14 Ld SOIC |