| Device | 数据手册DataSheet下载 | Switch or MUX | Configuration | Type of Switch | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. |
| ISL43L110 | ISL43L110 | Switch | Single NO | SPST | 0.24 | 8 | 5 | 89 | 30 | 68 | 160 | 50n | +1.1 to +4.5 | 5 Ld SC-70 T+R |
| ISL43L111 | ISL43L111 | Switch | Single NC | SPST | 0.24 | 8 | 5 | 89 | 30 | 68 | 160 | 50n | +1.1 to +4.5 | 5 Ld SC-70 T+R |
| ISL43L210 | ISL43L210 | Switch | Single MIX | SPDT | 0.38 | 7 | 3 | 25 | 30 | 40 | 110 | 50n | +1.1 to +4.5 | 6 Ld SC-70 T+R |
| ISL84714 | ISL84714 | Switch | Single MIX | SPDT | 0.44 | 7.5 | 2.9 | 20 | 2 | 40 | 100 | 18n | +1.65 to +3.6 | 6 Ld SC-70 T+R |
| ISL84715 | ISL84715 | Switch | Single NO | SPST | 0.26 | 9 | 5 | 70 | 3 | 68 | 160 | 18n | +1.65 to +3.6 | 5 Ld SC-70 T+R |
| ISL84716 | ISL84716 | Switch | Single NC | SPST | 0.26 | 9 | 5 | 70 | 3 | 68 | 160 | 18n | +1.65 to +3.6 | 5 Ld SC-70 T+R |
Dual
| Device | 数据手册DataSheet下载 | Switch or MUX | Configuration | Type of Switch | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. |
| ISL43L120 | ISL43L120 | Switch | Dual NO | SPST | 0.16 | 13 | 13 | 125 | 3 | 182 | 290 | 30n | +1.65 to +3.6 | 8 Ld DFN, 8 Ld MSOP |
| ISL43L121 | ISL43L121 | Switch | Dual NC | SPST | 0.16 | 13 | 13 | 125 | 3 | 182 | 290 | 30n | +1.65 to +3.6 | 8 Ld DFN, 8 Ld MSOP |
| ISL43L122 | ISL43L122 | Switch | Dual MIX | SPST | 0.16 | 13 | 13 | 125 | 3 | 182 | 290 | 30n | +1.65 to +3.6 | 8 Ld DFN, 8 Ld MSOP |
| ISL43L220 | ISL43L220 | Switch/ MUX | Dual 2x1 | SPDT | 0.22 | 12 | 5 | 128 | 45 | 115 | 224 | 60n | +1.1 to +4.5 | 10 Ld DFN |
| ISL43L410 | ISL43L410 | Switch/ MUX | Diff 2x1 | DPDT | 0.25 | 14 | 6 | 95 | 3 | 115 | 224 | 40n | +1.65 to +3.6 | 10 Ld DFN, 10 Ld MSOP |
| ISL43L710 | ISL43L710 | Switch | Diff NO | SPST | 0.17 | 15 | 15 | 125 | 3 | 182 | 290 | 30n | +1.65 to +3.6 | 8 Ld DFN, 8 Ld MSOP |
| ISL43L711 | ISL43L711 | Switch | Diff NC | SPST | 0.17 | 15 | 15 | 125 | 3 | 182 | 290 | 30n | +1.65 to +3.6 | 8 Ld DFN, 8 Ld MSOP |
| ISL43L712 | ISL43L712 | Switch | Diff MIX | SPST | 0.17 | 15 | 15 | 125 | 3 | 182 | 290 | 30n | +1.65 to +3.6 | 8 Ld DFN, 8 Ld MSOP |
| ISL54050 | ISL54050 | Switch/ MUX | Dual 2x1 | SPDT | 0.3 | 40 | 20 | 170 | 100 | 62 | 176 | 0.1µ | +1.65 to +4.5 | 10 Ld QFN T+R |
| ISL84684 | ISL84684 | Switch/ MUX | Dual 2x1 | SPDT | 0.29 | 14 | 6 | 95 | 3 | 115 | 224 | 40n | +1.65 to +3.6 | 10 Ld DFN, 10 Ld MSOP |
| ISL84684II | ISL84684II | Switch/ MUX | Dual 2x1 | SPDT | 0.27 | 43 | 27 | 200 | 40 | 140 | 355 | 20 | +1.8 to +4.5 | 10 Ld CSP |
| ISL84762 | ISL84762 | Switch/ MUX | Dual 2x1 | SPDT | 0.35 | 14 | 6 | 95 | 3 | 115 | 224 | 40n | +1.65 to +3.6 | 10 Ld DFN, 10 Ld MSOP |
| ISL8484 | ISL8484 | Switch/ MUX | Dual 2x1 | SPDT | 0.23 | 20 | 15 | 128 | 45 | 115 | 224 | 80n | +1.65 to +4.5 | 10 Ld DFN, 10 Ld MSOP |
Quad
| Device | 数据手册DataSheet下载 | Switch or MUX | Configuration | Type of Switch | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. |
| ISL43L420 | ISL43L420 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.25 | 8 | 5 | 120 | 50 | 106 | 212 | 60n | +1.1 to +4.5 | 16 Ld QFN |
| ISL54056 | ISL54056 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.4 | 33 | 16 | 248 | 70 | 38 | 102 | 0.1µ | +1.65 to +4.5 | 16 Ld QFN T+R |
| ISL83699 | ISL83699 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.3 | 11 | 8 | 82 | 4 | 106 | 212 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| ISL84780 | ISL84780 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.4 | 12 | 8 | 97 | 4 | 62 | 125 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| ISL8499 | ISL8499 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.26 | 15 | 13 | 120 | 50 | 106 | 212 | 60n | +1.65 to +4.5 | 16 Ld QFN, 16 Ld TSSOP |
Switches/MUXes Dual
| Device | 数据手册DataSheet下载 | Switch or MUX | Configuration | Type of Switch | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. |
| ISL43L220 | ISL43L220 | Switch/ MUX | Dual 2x1 | SPDT | 0.22 | 12 | 5 | 128 | 45 | 115 | 224 | 60n | +1.1 to +4.5 | 10 Ld DFN |
| ISL43L410 | ISL43L410 | Switch/ MUX | Diff 2x1 | DPDT | 0.25 | 14 | 6 | 95 | 3 | 115 | 224 | 40n | +1.65 to +3.6 | 10 Ld DFN, 10 Ld MSOP |
| ISL54050 | ISL54050 | Switch/ MUX | Dual 2x1 | SPDT | 0.3 | 40 | 20 | 170 | 100 | 62 | 176 | 0.1µ | +1.65 to +4.5 | 10 Ld QFN T+R |
| ISL84684 | ISL84684 | Switch/ MUX | Dual 2x1 | SPDT | 0.29 | 14 | 6 | 95 | 3 | 115 | 224 | 40n | +1.65 to +3.6 | 10 Ld DFN, 10 Ld MSOP |
| ISL84684II | ISL84684II | Switch/ MUX | Dual 2x1 | SPDT | 0.27 | 43 | 27 | 200 | 40 | 140 | 355 | 20 | +1.8 to +4.5 | 10 Ld CSP |
| ISL84762 | ISL84762 | Switch/ MUX | Dual 2x1 | SPDT | 0.35 | 14 | 6 | 95 | 3 | 115 | 224 | 40n | +1.65 to +3.6 | 10 Ld DFN, 10 Ld MSOP |
| ISL8484 | ISL8484 | Switch/ MUX | Dual 2x1 | SPDT | 0.23 | 20 | 15 | 128 | 45 | 115 | 224 | 80n | +1.65 to +4.5 | 10 Ld DFN, 10 Ld MSOP |
| Device | Switch or MUX | Configuration | Type of Switch | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. | 数据手册DataSheet下载 |
| ISL43L420 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.25 | 8 | 5 | 120 | 50 | 106 | 212 | 60n | +1.1 to +4.5 | 16 Ld QFN | ISL43L420 |
| ISL54056 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.4 | 33 | 16 | 248 | 70 | 38 | 102 | 0.1µ | +1.65 to +4.5 | 16 Ld QFN T+R | ISL54056 |
| ISL83699 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.3 | 11 | 8 | 82 | 4 | 106 | 212 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP | ISL83699 |
| ISL84780 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.4 | 12 | 8 | 97 | 4 | 62 | 125 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP | ISL84780 |
| ISL8499 | Switch/ MUX | Quad 2x1 | SPDT (Dual DPDT) | 0.26 | 15 | 13 | 120 | 50 | 106 | 212 | 60n | +1.65 to +4.5 | 16 Ld QFN, 16 Ld TSSOP | ISL8499 |
MUXes Single
| Device | 数据手册DataSheet下载 | Switch or MUX | Configuration | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. |
| ISL84781 | ISL84781 | MUX | Single 8x1 | 0.41 | 16 | 14 | 39 | 15 | 65 | 485 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| Device | 数据手册DataSheet下载 | Switch or MUX | Configuration | rDS(ON) (Ù) | T(ON) (ns) | T(OFF) (ns) | CHG INJ (pC) | Leakage (nA) | SRC Cap (pF) | DRN Cap (ON) (pF) | ICC (A) | VCC Range (±V) | Temp. |
| ISL84782 | ISL84782 | MUX | Diff 4x1 | 0.5 | 16 | 14 | 65 | 8 | 62 | 232 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| ISL43L840 | ISL43L840 | MUX | Dual 4x1 | 0.5 | 19 | 19 | 96 | 8 | 62 | 232 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| ISL54057 | ISL54057 | MUX | Diff 4x1 | 0.43 | 27 | 18 | 8.5 | 44 | 201 | 50n | +1.6V to +3.6V | 16 Ld QFN T+R | |
| ISL54058 | ISL54058 | MUX | Dual 4x1 | 0.43 | 29 | 29 | 8 | 44 | 201 | 50n | +1.6V to +3.6V | 16 Ld QFN T+R | |
| ISL84782 | ISL84782 | MUX | Diff 4x1 | 0.5 | 16 | 14 | 65 | 8 | 62 | 232 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| ISL43L840 | ISL43L840 | MUX | Dual 4x1 | 0.5 | 19 | 19 | 96 | 8 | 62 | 232 | 50n | +1.65 to +3.6 | 16 Ld QFN, 16 Ld TSSOP |
| ISL43L841 | ISL43L841 | MUX | Diff 4x1 | 0.47 | 24 | 14 | 65 | 50 | 62 | 232 | 50n | +1.65 to +4.5 | 16 Ld QFN |