| Device | 数据手册DataSheet下载 | Config | Switch Control | Audio | Video | Bandwidth (MHz) | VDD (V) | IDD (µA) | Packages | ||
| Input Range (V) | THD 32Ù (%) | Diff Gain/Phase (%/°) | USB | Video | |||||||
| ISL54400 | ISL54400 | USB/MP3 | VBUS | ±1.5 | 0.007 | 239 | 2.5 to 3.6 | 5 | 10 Ld µTQFN, 10 Ld TDFN | ||
| ISL54401 | ISL54401 | USB/MP3 | VBUS | ±1.5 | 0.007 | 239 | 2.5 to 3.6 | 5 | 10 Ld µTQFN, 10 Ld TDFN | ||
| ISL54402 | ISL54402 | USB/MP3 | Logic Level | ±1.5 | 0.007 | 239 | 1.8 to 5.5 | 5 | 10 Ld µTQFN, 10 Ld TDFN | ||
| ISL54415 | ISL54415 | USB/Video | VBUS | ±1.5 | 0.007 | 0.04/0.03 | 239 | 264 | 2.5 to 3.6 | 5 | 10 Ld µTQFN, 10 Ld TDFN |
| ISL54416 | ISL54416 | USB/Video | VBUS | ±1.5 | 0.007 | 0.04/0.03 | 239 | 264 | 2.5 to 3.6 | 5 | 10 Ld µTQFN, 10 Ld TDFN |
| ISL54417 | ISL54417 | USB/Video | Logic Level | ±1.5 | 0.007 | 0.04/0.03 | 239 | 264 | 1.8 to 5.5 | 5 | 10 Ld µTQFN, 10 Ld TDFN |
High Speed
| Device | 数据手册DataSheet下载 | Config | Switch Control | Audio | Video | Bandwidth (MHz) | VDD (V) | IDD Active/PDN (µA) | Packages | ||
| Input Range (V) | THD 32Ù (%) | Diff Gain/Phase (%/°) | USB | Video | |||||||
| ISL54205A | ISL54205A | USB/MP3 | VBUS | ±1.5 | 0.06 | 630 | 2.7 to 3.6 | 6.0/0.001 | 10 Ld µTQFN, 10 Ld TDFN | ||
| ISL54206 | ISL54206 | USB/MP3 | Logic Level | ±1.5 | 0.06 | 630 | 1.8 to 5.5 | 6.0/0.001 | 10 Ld µTQFN, 10 Ld TDFN | ||
| ISL54207 | ISL54207 | USB/Video | VBUS | ±1.5 | 0.06 | 0.28/0.04 | 630 | 338 | 2.7 to 3.6 | 6.0/0.001 | 10 Ld µTQFN, 10 Ld TDFN |
| ISL54208 | ISL54208 | USB/Video | Logic Level | ±1.5 | 0.06 | 0.28/0.04 | 630 | 338 | 1.8 to 5.5 | 6.0/0.001 | 10 Ld µTQFN, 10 Ld TDFN |
High/Full Speed
| Device | 数据手册DataSheet下载 | Config | Switch Control | Bandwidth (MHz) | VDD (V) | IDD (µA) | Packages | |
| High | Full | |||||||
| ISL54200 | ISL54200 | USB/MP3 | Logic Level | 630 | 394 | 2.7 to 5.5 | 0.020 | 10 Ld µTQFN, 10 Ld TDFN |