比较器

Part Number Vs(Min)(V) Vs(Max)(V) tRESP Low - to - High(us) Vos (Offset Voltage @ 25C)(Max)(mV) Iq per channel(Max)(mA) Output Type Input Bias Current (+/-)(Max)(nA) Number of Channels(#) Rail-Rail OPA: GBW(MHz) Special Features Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
TPS3701 Over Voltage Sense, Window Comparator Catalog SOT 0.89 | 1ku
TLV1701 2.2 36 0.56 2.5 0.075 Open Collector 1 In Catalog -40 to 125 SC70, SOT, SOT-23 0.38 | 1ku
TLV1704 2.2 36 0.56 2.5 0.075 Open Collector 4 In Catalog -40 to 125 TSSOP 0.97 | 1ku
TPS3700-Q1 Over Voltage Sense, Window Comparator Automotive -40 to 125 SOT 0.81 | 1ku
TLV1702 2.2 36 0.56 2.5 0.075 Open Collector 2 In Catalog -40 to 125 VSSOP, X2QFN 0.61 | 1ku
TLV3691 0.9 6.5 24 15 0.00015 Push-Pull 0.1 1 In Catalog -40 to 125 SC70, X2SON 0.40 | 1ku
TL331-EP 2 36 0.3 5 0.7 Open Collector 250 1 Out HiRel Enhanced Product -55 to 125 SOT-23
LMC7215-Q1 2 8 24 6 0.001 Push-Pull 0.00005 1 Automotive -40 to 85 SOT-23 0.72 | 1ku
TLV3202 2.7 5.5 0.047 5 0.05 Push-Pull 0.05 2 Catalog -40 to 125 SOIC, VSSOP 0.50 | 1ku
TPS3700 Over Voltage Sense, Window Comparator Catalog -40 to 125 SOT, WSON 0.69 | 1ku
TLV3201 2.7 5.5 0.047 5 0.05 Push-Pull 0.05 1 Catalog -40 to 125 SC70, SOT-23 0.40 | 1ku
LMV7239-Q1 2.7 5.5 0.075 6 0.095 Push-Pull 400 1 Automotive -40 to 125 SC70, SOT-23 0.80 | 1ku
LMV762Q-Q1 2.7 5 0.12 1 0.7 Push-Pull 0.005 2 Automotive -40 to 125 SOIC, VSSOP 0.85 | 1ku
TLV3012-Q1 1.8 5.5 6 12 0.005 Push-Pull 0.01 1 In With Voltage Reference Automotive -40 to 125 SC70 0.90 | 1ku
TLV3501A-Q1 2.7 5.5 0.0045 6.5 5 Push-Pull 0.01 1 In, Out Automotive -40 to 125 SOT-23 1.20 | 1ku
LMV7231 2.2 5.5 5.6 6 0.01 Open Drain 5 6 In, Out Hysteresis, Window Comparator Catalog -40 to 125 WQFN 1.42 | 1ku
SM72375 2.7 15 4 10 0.01 Open Collector, Open Drain 0.0004 2 In Automotive -40 to 125 VSSOP 1.19 | 1ku
TLV3502-Q1 2.7 5.5 0.0045 6.5 5 Push-Pull 0.01 1 In, Out Automotive -40 to 125 SOT-23 1.75 | 1ku
TL331-Q1 2 36 0.3 5 0.7 Open Collector 250 1 Out Automotive -40 to 125, -40 to 85 SOT-23 0.32 | 1ku
LMC6772-Q1 2.7 15 4 10 0.01 Open Collector, Open Drain 0.0004 2 In Automotive -40 to 125 VSSOP 1.20 | 1ku
TLV3492A-EP 1.8 5.5 6 15 0.0012 Push-Pull 0.05 2 HiRel Enhanced Product -55 to 125 SOIC
LM293-EP 2 36 1.3 5 0.5 Open Collector, Open Drain 50 2 Out HiRel Enhanced Product -55 to 125 SOIC
LMV331-Q1 2.7 5.5 0.3 7 0.12 Open Collector, Open Drain 250 1 Out Automotive -40 to 125 SOT-23 0.29 | 1ku
LMH7324 5 12 0.0007 9.5 6.25 RSPECL 5000 4 Catalog -40 to 85 WQFN 5.19 | 1ku
TXS03121 Catalog -40 to 85 SOT 0.32 | 1ku
LMP7300 2.7 12 7.7 0.75 0.016 Open Collector, Open Drain 3 1 Hysteresis, With Voltage Reference Catalog -40 to 125 SOIC, VSSOP 0.99 | 1ku
LMH7322 2.7 12 0.0007 8 15 RSPECL 5000 2 Strobe Catalog -40 to 125 WQFN 3.39 | 1ku
TLC372-EP 4 16 0.2 5 0.15 Open Collector, Open Drain 0.03 2 Out HiRel Enhanced Product -55 to 125 SOIC
TLV3011-EP 1.8 5.5 6 15 0.005 Open Collector 0.01 1 In With Voltage Reference HiRel Enhanced Product -55 to 125 SOT-23
TLV7256 1.8 5 0.5 7 0.02 Push-Pull 0.004 2 Catalog -40 to 85 VSSOP 0.31 | 1ku
LM111QML-SP 5 36 0.2 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Space -55 to 125 CDIP, CFP, TO-99
TLV7211 2.7 15 4 15 0.014 Push-Pull 0.00004 1 Catalog -40 to 85 SC70, SOIC, SOT-23 0.35 | 1ku
TLV7211A 2.7 15 4 5 0.014 Push-Pull 0.00004 1 Catalog -40 to 85 SC70, SOIC, SOT-23 0.47 | 1ku
LMV393-Q1 2.7 5.5 0.2 7 0.1 Open Collector 250 2 Out Automotive -40 to 125 SOIC 0.35 | 1ku
LPV7215 2.7 5.5 12 3.4 0.00092 Push-Pull 0.001 1 Catalog -40 to 125 SC70, SOT-23 0.49 | 1ku
LP2901-Q1 3 30 8 5 0.25 Open Collector, Open Drain 25 4 Out Automotive -40 to 85 SOIC 0.39 | 1ku
TLV3502 2.7 5.5 0.0045 6.5 5 Push-Pull 0.01 1 In, Out Catalog -40 to 125 SOT-23, SOIC 1.50 | 1ku
TLV3501 2.7 5.5 0.0045 6.5 5 Push-Pull 0.01 1 In, Out Catalog -40 to 125 SOIC, SOT-23 1.00 | 1ku
LMH7220 2.7 12 0.0029 9.5 10 LVDS 5000 1 Catalog -40 to 125 SOT 2.03 | 1ku
TLC393-Q1 4 16 1 5 0.02 Open Collector, Open Drain 0.03 2 Out Automotive -40 to 125 SOIC 0.46 | 1ku
TLC3704-Q1 3 16 1.1 5 0.02 Push-Pull 0.03 4 Automotive -40 to 125 SOIC 0.60 | 1ku
LM293A 2 36 1.3 2 0.5 Open Collector, Open Drain 50 2 Out Catalog -25 to 85 SOIC, VSSOP 0.08 | 1ku
LM2901AV 2 32 1.3 2 0.5 Open Collector, Open Drain 250 4 Out Catalog -40 to 125 SOIC, TSSOP 0.27 | 1ku
LM2901V 2 32 1.3 7 0.5 Open Collector, Open Drain 250 4 Out Catalog -40 to 125 SOIC, TSSOP 0.22 | 1ku
LM2903V 2 32 1.3 7 0.5 Open Collector, Open Drain 50 2 Out Catalog -40 to 125 SOIC, TSSOP 0.21 | 1ku
LM211-Q1 3.5 30 0.115 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Automotive -40 to 125 SOIC 0.39 | 1ku
LM2901AV-Q1 2 32 1.3 2 0.5 Open Collector, Open Drain 250 4 Out Automotive -40 to 125 SOIC, TSSOP 0.28 | 1ku
LM2901V-Q1 2 32 1.3 7 0.5 Open Collector, Open Drain 250 4 Out Automotive -40 to 125 SOIC, TSSOP 0.22 | 1ku
TLV3012 1.8 5.5 6 12 0.005 Push-Pull 0.01 1 In With Voltage Reference Catalog -40 to 85 SC70, SOT-23 0.75 | 1ku
TLV3701-EP 2.7 16 36 5 0.0008 Push-Pull 0.1 1 In HiRel Enhanced Product -40 to 125 SOT-23
TLV3701-Q1 2.7 16 36 5 0.0008 Push-Pull 0.1 1 In Automotive -40 to 125 SOT-23 0.60 | 1ku
TLV3011 1.8 5.5 6 12 0.005 Open Collector 0.01 1 In With Voltage Reference Catalog -40 to 125 SC70, SOT-23 0.75 | 1ku
LM2901-Q1 2 30 1.3 7 0.5 Open Collector, Open Drain 250 4 Out Automotive -40 to 125 SOIC, TSSOP 0.19 | 1ku
TLV3702-Q1 2.7 16 36 5 0.0008 Push-Pull 0.1 2 Automotive -40 to 125 SOIC 0.85 | 1ku
LMV7291 1.8 5 1.8 4 0.014 Push-Pull 100 1 Alternate Pinout Catalog -40 to 85 SC70 0.42 | 1ku
LM239A-EP 2 36 1.3 2.5 0.5 Open Collector, Open Drain 50 4 Out HiRel Enhanced Product -40 to 125, -55 to 125 SOIC, TSSOP
LM239A-Q1 2 36 1.3 2.5 0.5 Open Collector, Open Drain 50 4 Out Automotive -40 to 125 SOIC 0.22 | 1ku
TLC3702-Q1 3 16 1.1 5 0.02 Push-Pull 0.03 2 Automotive -40 to 125 SOIC, TSSOP 0.43 | 1ku
LM139-SP 2 36 1.3 2 0.5 Open Collector, Open Drain 25 4 Out Space -55 to 125 CDIP, XCEPT
LM2903-Q1 2 30 1.3 7 0.5 Open Collector 50 2 Out Automotive -40 to 125 SOIC, TSSOP, VSSOP 0.13 | 1ku
TL331 2 36 0.3 5 0.7 Open Collector 250 1 Out Catalog -40 to 105, -40 to 85 SOT-23 0.15 | 1ku
LMV7271 1.8 5.5 1.8 4 0.014 Push-Pull 100 1 Catalog -40 to 85 SC70, SOT-23 0.42 | 1ku
LMV7272 1.8 5.5 1.8 4 0.014 Push-Pull 100 2 Catalog -40 to 85 DSBGA 0.60 | 1ku
LMV7275 1.8 5.5 1.8 4 0.014 Open Collector 100 1 In Catalog -40 to 85 SC70, SOT-23 0.43 | 1ku
LM211-EP 3.5 30 0.115 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin HiRel Enhanced Product -40 to 125, -55 to 125 SOIC
TLV3491 1.8 5.5 6 15 0.0012 Push-Pull 0.01 1 In Catalog -40 to 125 SOIC, SOT-23 0.35 | 1ku
TLV3492 1.8 5.5 6 15 0.0012 Push-Pull 0.01 2 Catalog -40 to 125 SOIC, SOT-23 0.65 | 1ku
TLV3494 1.8 5.5 6 15 0.0012 Push-Pull 0.01 4 In Catalog -40 to 125 SOIC, TSSOP 1.35 | 1ku
TLC3702-EP 4 16 1.1 5 0.02 Push-Pull 0.03 2 HiRel Enhanced Product -55 to 125 SOIC
LMV761 2.7 5 0.12 1 0.7 Push-Pull 0.005 1 Catalog -40 to 125 SOIC, SOT-23 0.53 | 1ku
LMV762 2.7 5 0.12 1 0.7 Push-Pull 0.005 2 Catalog -40 to 125 SOIC, VSSOP 0.73 | 1ku
TLV3704 2.7 16 36 5 0.0008 Push-Pull 0.1 4 Catalog -40 to 125, 0 to 70 PDIP, SOIC, TSSOP 0.95 | 1ku
LM397 5 30 0.44 7 1 Open Collector, Open Drain 250 1 Out Catalog -40 to 85 SOT-23 0.22 | 1ku
TLV2302 2.5 16 55 5 0.0017 Open Collector 0.25 2 In 0.0055 With Op Amp Catalog -40 to 125 PDIP, SOIC, VSSOP 0.83 | 1ku
TLV2704 2.5 16 64 5 0.0017 Push-Pull 0.25 4 0.0055 With Op Amp Catalog -40 to 125 PDIP, SOIC 1.45 | 1ku
TLV2304 2.5 16 55 4 0.0017 Open Collector, Open Drain 0.25 2 In, Out 0.0055 With Op Amp Catalog -40 to 125 PDIP, SOIC, TSSOP 1.43 | 1ku
TLV3404 2.7 16 55 3.6 0.00064 Open Collector 0.1 4 In Catalog -40 to 125, 0 to 70 PDIP, SOIC, TSSOP 1.05 | 1ku
TLV2702 2.5 16 64 5 0.0017 Push-Pull 0.25 2 0.0055 With Op Amp Catalog -40 to 125 PDIP, SOIC, VSSOP 1.10 | 1ku
TLV3701 2.7 16 36 5 0.0008 Push-Pull 0.1 1 In Catalog -40 to 125, 0 to 70 PDIP, SOIC, SOT-23 0.50 | 1ku
TLV3702 2.7 16 36 5 0.0008 Push-Pull 0.1 2 Catalog -40 to 125, 0 to 70 PDIP, SOIC, VSSOP 0.75 | 1ku
LMV7235 2.7 5.5 0.075 6 0.095 Open Collector 400 1 In Catalog -40 to 85 SC70, SOT-23 0.62 | 1ku
LMV7239 2.7 5.5 0.075 6 0.095 Push-Pull 400 1 Catalog -40 to 85 SC70, SOT-23 0.72 | 1ku
TLV3401 2.7 16 55 3.6 0.00064 Open Collector 0.1 1 In Catalog -40 to 125, 0 to 70 PDIP, SOT-23, SOIC 0.60 | 1ku
TLV3402 2.7 16 55 3.6 0.00064 Open Collector 0.1 2 In Catalog -40 to 125, 0 to 70 SOIC, VSSOP, PDIP 0.80 | 1ku
LMV339 2.7 5.5 0.2 7 0.075 Open Collector, Open Drain 250 4 Out Catalog -40 to 125 QFN, SOIC, TSSOP 0.31 | 1ku
LMV393I 2.7 5.5 0.5 7 0.07 Open Collector 250 2 Catalog -40 to 125 VSSOP 0.24 | 1ku
LMV393 2.7 5.5 0.2 7 0.1 Open Collector 250 2 Out Catalog -40 to 125 SOIC, TSSOP, VSSOP 0.24 | 1ku
LMV7219 2.5 5.5 0.007 6 1.8 Push-Pull 950 1 Out Hysteresis Catalog -40 to 85 SC70, SOT-23 0.98 | 1ku
LM111 3.5 30 0.115 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Military -55 to 125 CDIP, LCCC
TLC139 4 16 1 5 0.02 Open Collector, Open Drain 0.03 4 Out Military -55 to 125 LCCC, SOIC, CDIP
TLC193 4 16 1 5 0.02 Open Collector, Open Drain 0.03 2 Out Military -55 to 125 CDIP, SOIC
TLV2354M 2 8 0.65 5 0.15 Open Collector 20 4 Out Military -55 to 125 CDIP, CFP, LCCC
TLC3702M 4 16 1.1 5 0.02 Push-Pull 0.03 2 Military -55 to 125 CDIP, LCCC, SOIC
TLC372M 4 16 0.2 5 0.15 Open Collector, Open Drain 0.03 2 Out Military -55 to 125 CDIP, CFP, LCCC, PDIP, SOIC
TLC374M 4 16 5 0.15 Open Collector, Open Drain 0.03 4 Out Military -55 to 125 CDIP, LCCC, SOIC
LM193 2 36 1.3 5 0.5 Open Collector, Open Drain 25 2 Out Military -55 to 125 CDIP, LCCC, SOIC
LMV331-N 2.7 5.5 0.45 7 0.12 Open Collector, Open Drain 250 1 Out Catalog -40 to 85 SC70, SOT-23 0.22 | 1ku
LMV339-N 2.7 5.5 0.45 7 0.075 Open Collector, Open Drain 250 4 Out Catalog -40 to 85 SOIC, TSSOP 0.40 | 1ku
LMV393-N 2.7 5.5 0.45 7 0.05 Open Collector 250 2 Out Catalog -40 to 85 SOIC, VSSOP 0.28 | 1ku
TLC3704M 4 16 1.1 5 0.02 Push-Pull 0.03 4 Military -55 to 125 CDIP, LCCC, SOIC
LM193QML-SP 2 36 0.7 5 0.5 Open Collector, Open Drain 100 2 Out Space -55 to 125 CDIP, TO-99
TL3016 5 14 0.0078 3 12.5 10000 1 Strobe Catalog -40 to 85, 0 to 70 SOIC, TSSOP 1.05 | 1ku
TL3116 5 14 0.0099 3 15 1100 1 Strobe Catalog -40 to 85, 0 to 70 SOIC, TSSOP 1.05 | 1ku
LMC7215 2 8 24 6 0.001 Push-Pull 0.00005 1 Catalog -40 to 85 SOIC, SOT-23 0.57 | 1ku
LMC7225 2 8 24 6 0.001 Open Collector, Open Drain 0.00005 1 In Catalog -40 to 85 SOT-23 0.57 | 1ku
LM119QML-SP 5 36 0.025 4 5.5 Open Collector, Open Drain 500 2 Space -55 to 125 CDIP, CFP, DIESALE, TO-100
LM139AQML-SP 2 36 0.7 2 0.5 Open Collector, Open Drain 100 4 Out Space -55 to 125 CDIP, CFP, DIESALE
LMC6762 2.7 15 4 5 0.01 Push-Pull 0.0004 2 Catalog -40 to 85 SOIC 0.84 | 1ku
LMC6772 2.7 15 4 5 0.01 Open Collector, Open Drain 0.0004 2 In Catalog -40 to 85 PDIP, SOIC, VSSOP 0.89 | 1ku
LMC7211-N 2.7 15 4 5 0.012 Push-Pull 0.0004 1 Catalog -40 to 85 SOIC, SOT-23 0.42 | 1ku
LMC7221 2.7 15 4 5 0.014 Open Collector, Open Drain 0.0004 1 In Catalog -40 to 85 SOIC, SOT-23 0.42 | 1ku
LM6511 2.7 36 0.18 5 3.5 Open Collector, Open Drain 130 1 Strobe, Vos Adj Pin Catalog -40 to 85 SOIC 1.10 | 1ku
TLV2352 2 8 0.65 5 0.15 Open Collector 2 2 Out Catalog -40 to 85 PDIP, SOIC, TSSOP 0.80 | 1ku
TLV2354 2 8 0.65 5 0.15 Open Collector 2 4 Out Catalog -40 to 85 PDIP, SOIC, TSSOP 1.25 | 1ku
LM211 3.5 30 0.115 3 6 Open Collector 1 Catalog -40 to 125, -40 to 85 PDIP, SOIC, TSSOP 0.12 | 1ku
LM239 2 36 0.7 2 0.5 Open Collector, Open Drain 250 4 Out Catalog -25 to 85 PDIP, SOIC, TSSOP 0.08 | 1ku
LM239A 2 36 1.3 3 0.5 Open Collector, Open Drain 50 4 Out Catalog -25 to 85 SOIC 0.08 | 1ku
LM2903 2 30 1.3 7 0.5 Open Collector, Open Drain 50 2 Out Catalog -40 to 125 PDIP, SO, SOIC, TSSOP, VSSOP 0.07 | 1ku
LM293 2 36 1.3 5 0.5 Open Collector, Open Drain 50 2 Out Catalog -25 to 85 PDIP, SOIC, VSSOP 0.07 | 1ku
LM306 10 24 0.028 5 10 Open Collector, Open Drain 25000 1 Catalog 0 to 70 PDIP, SOIC 0.71 | 1ku
LM311 3.5 30 0.115 7.5 7.5 Open Collector, Open Drain 250 1 Strobe, Vos Adj Pin Catalog 0 to 70 PDIP, SO, SOIC, TSSOP 0.12 | 1ku
LM3302 2 28 1.3 20 0.5 Open Collector, Open Drain 500 4 Out Catalog -40 to 85 PDIP, SOIC 0.24 | 1ku
LM393 2 36 0.3 5 0.5 Open Collector, Open Drain 50 2 Out Catalog 0 to 70 PDIP, SO, SOIC, TSSOP, VSSOP 0.07 | 1ku
LM393A 4 30 0.3 2 0.5 Open Collector, Open Drain 50 2 Out Catalog 0 to 70 PDIP, SO, SOIC, TSSOP, VSSOP 0.07 | 1ku
LMV331 2.7 5.5 0.2 7 0.12 Open Collector, Open Drain 250 1 Out Catalog -40 to 125 SC70, SOT-23 0.20 | 1ku
LP211 3.5 30 1.2 7.5 0.3 Open Collector, Open Drain 100 1 Strobe Catalog -25 to 85 SOIC 0.44 | 1ku
LP2901 3 30 8 5 0.25 Open Collector, Open Drain 25 4 Out Catalog -40 to 85 PDIP, SOIC 0.19 | 1ku
LP311 3.5 30 1.2 7.5 0.3 Open Collector, Open Drain 100 1 Strobe Catalog 0 to 70 PDIP, SO, SOIC 0.44 | 1ku
TL712 4.75 5.25 0.025 5 20 Push-Pull 600000 1 In Hysteresis, Strobe Catalog 0 to 70 PDIP, SO, SOIC, TSSOP 0.65 | 1ku
TL714 4.75 5.25 0.006 10 12 Push-Pull 600000 1 Hysteresis Catalog 0 to 70 PDIP, SOIC 1.59 | 1ku
TLV1391 2 7 0.18 5 0.15 Open Collector, Open Drain 250 1 Out Catalog -40 to 85, 0 to 70 SOT-23 0.29 | 1ku
TLC354 1.4 16 0.65 5 0.15 Open Collector, Open Drain 20 4 Out Catalog -40 to 85, 0 to 70 PDIP, SOIC, SSOP, TSSOP 0.65 | 1ku
LM613 4 36 1.3 3.5 0.235 Open Collector, Open Drain 25 2 Out 0.8 With Op Amp, With Voltage Reference Catalog -40 to 85 SOIC 1.36 | 1ku
TLC3702 3 16 1.1 5 0.02 Push-Pull 0.03 2 Catalog -40 to 85, 0 to 70 PDIP, SO, SOIC, TSSOP 0.36 | 1ku
TLC3704 3 16 1.1 5 0.02 Push-Pull 0.03 4 Catalog -40 to 85, 0 to 70 PDIP, SO, SOIC, TSSOP 0.51 | 1ku
TLC339 3 16 1 5 0.02 Open Collector, Open Drain 0.002 4 Out Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.47 | 1ku
TLC393 3 16 1 5 0.02 Open Collector, Open Drain 0.002 2 Out Military -40 to 125, -40 to 85, 0 to 70 PDIP, SO, SOIC, TSSOP
TLC352 1.4 16 0.65 5 0.15 Open Collector, Open Drain 20 2 Out Catalog -40 to 85, 0 to 70 PDIP, SOIC, TSSOP 0.43 | 1ku
TLC372 3 16 0.2 5 0.15 Open Collector, Open Drain 0.03 2 Out Catalog -40 to 125, -40 to 85, 0 to 70 PDIP, SO, SOIC, TSSOP 0.35 | 1ku
TLC374 3 16 0.2 5 0.15 Open Collector, Open Drain 0.03 4 Out Catalog -40 to 85, 0 to 70 PDIP, SO, SOIC, TSSOP 0.43 | 1ku
LM111-N 5 36 0.2 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Military -55 to 125 CDIP, TO-99
LM111JAN 5 36 0.2 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Military -55 to 125 TO-99
LM111QML 5 36 0.2 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Military -55 to 125 CDIP, CFP, TO-99
LM119 5 36 0.025 4 5.5 Open Collector, Open Drain 500 2 Military -55 to 125 TO-100, CDIP
LM119QML 5 36 0.025 4 5.5 Open Collector, Open Drain 500 2 Military -55 to 125 CFP, LCCC, CDIP, TO-100
LM139 2 36 1.3 5 0.5 Open Collector, Open Drain 25 4 Out Military -55 to 125 CDIP, CFP, LCCC, SOIC
LM139-N 2 36 0.7 5 0.5 Open Collector, Open Drain 300 4 Out Military -55 to 125 CDIP
LM139A 2 36 1.3 2 0.5 Open Collector, Open Drain 25 4 Out Military -55 to 125 CDIP, CFP, LCCC, SOIC
LM139AQML 2 36 0.7 2 0.5 Open Collector, Open Drain 100 4 Out Military -55 to 125 CDIP, CFP, LCCC
LM139JAN 2 36 0.7 5 0.5 Open Collector, Open Drain 100 4 Out Military -55 to 125 CFP
LM160QML 9 16 0.13 2 32 Differential 6000 1 Military -55 to 125 TO-99
LM193-N 2 36 0.7 5 0.5 Open Collector, Open Drain 100 2 Out Military -55 to 125 TO-99
LM193JAN 2 36 0.7 5 0.5 Open Collector, Open Drain 100 2 Out Military -55 to 125 TO-99
LM193QML 2 36 0.7 5 0.5 Open Collector, Open Drain 100 2 Out Military -55 to 125 CDIP, TO-99
LM239-N 2 36 0.7 5 0.5 Open Collector, Open Drain 250 4 Out Military -25 to 85 CDIP
LM2901 2 30 1.3 7 0.5 Open Collector, Open Drain 250 4 Out Catalog -40 to 125 PDIP, SO, SOIC, TSSOP 0.08 | 1ku
LM2901-N 2 36 0.7 7 0.5 Open Collector, Open Drain 250 4 Out Catalog -40 to 85 PDIP, SOIC 0.31 | 1ku
LM2903-N 2 36 0.7 7 0.5 Open Collector, Open Drain 250 2 Out Catalog -40 to 85 DSBGA, PDIP, SOIC 0.26 | 1ku
LM293-N 2 36 0.7 5 0.5 Open Collector, Open Drain 250 2 Out Military -25 to 85 TO-99
LM311-N 5 36 0.2 7.5 7.5 Open Collector, Open Drain 250 1 Strobe, Vos Adj Pin Military 0 to 70 PDIP, SOIC, TO-99
LM319-N 5 36 0.025 8 6.25 Open Collector, Open Drain 1000 2 Catalog 0 to 70 PDIP, SOIC 0.38 | 1ku
LM339 2 30 0.3 5 0.5 Open Collector, Open Drain 50 4 Out Catalog 0 to 70 PDIP, SO, SOIC, SSOP, TSSOP 0.07 | 1ku
LM339-N 2 36 0.7 5 0.5 Open Collector, Open Drain 250 4 Out Military -25 to 85 CDIP, PDIP, SOIC
LM339A 2 30 0.3 2 0.5 Open Collector, Open Drain 50 4 Out Catalog 0 to 70 PDIP, SO, SOIC, SSOP, TSSOP 0.07 | 1ku
LM360 9 16 0.13 2 32 Differential 6000 1 Catalog 0 to 70 SOIC 1.86 | 1ku
LM361 11 32 0.14 1 20 Differential 30000 1 Strobe Military 0 to 70 PDIP, SOIC, TO-100
LM392-N 3 32 1.5 5 1 Open Collector, Open Drain 250 2 Out 1 With Op Amp Catalog 0 to 70 PDIP, SOIC 0.40 | 1ku
LM393-N 2 36 0.7 5 0.5 Open Collector, Open Drain 250 2 Out Catalog 0 to 70 DSBGA, PDIP, SOIC 0.24 | 1ku
LP339 5 30 1.3 5 0.025 Open Collector, Open Drain 25 4 Out Catalog 0 to 70 PDIP, SOIC 0.18 | 1ku
LP339-N 2 36 8 5 0.025 Open Collector, Open Drain 25 4 Out Catalog 0 to 70 PDIP, SOIC 0.33 | 1ku
TLV2352M 2 8 0.65 5 0.15 Open Collector 20 2 Out Military -55 to 125 CFP, CDIP, LCCC
LM111JAN-SP 5 36 0.2 3 6 Open Collector, Open Drain 100 1 Strobe, Vos Adj Pin Space
LM139JAN-SP 2 36 0.7 5 0.5 Open Collector, Open Drain 100 4 Out Space
LM160 9 16 0.13 2 32 Differential 6000 1 Catalog
LM193A 2 36 0.7 2 0.5 Open Collector, Open Drain 100 2 Out Catalog
TLV3491A-EP 1.8 5.5 6 15 0.0012 Push-Pull 0.05 1 In Catalog
TLV3494A-EP 1.8 5.5 6 15 0.0012 Push-Pull 0.05 4 In Catalog